specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Designed with the user optimal experience in mind, our powerful devices never compromise on quality and are fully equipped with state-of-the-art technology. Constantly modernizing to meet the demands of the modern user, they have gained international renown.
Our spot weld removal tool is great for use in various industries. It features a simple belt tension lever, variable speed control, and increased pulley space for new, thicker belts. With an industry leading 0.5HP, it provides the power and versatility needed for any project.
The tool includes three sanding belts: 40 grit, 60 grit, and 80 grit, each measuring 1/2" x 18". These high-quality belts are designed to provide a smooth and efficient sanding experience, making them perfect for use with our spot weld removal tool. With everything you need included, this tool is a must-have for any professional or DIY enthusiast.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Astro Pneumatic Tool | ||||
product_dimensions | 15"L x 4"W x 3"H | ||||
grit_type | Medium | ||||
power_source | Air Powered | ||||
grit_number | 40 | ||||
item_weight | 2.2 pounds | ||||
upc | 799621207201 782386214607 735090926861 013222097741 757282027040 784497038165 745227019441 757073777055 787721808053 | ||||
global_trade_identification_number | 00745227019441 | ||||
manufacturer | PROOK | ||||
part_number | 3037 | ||||
country_of_origin | China | ||||
item_model_number | 3037 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1/2” x 18” | ||||
style | Sander | ||||
material | Aluminum | ||||
thickness | 2.2 Inches | ||||
item_package_quantity | 1 | ||||
number_of_handles | 1 | ||||
included_components | 1 Astro Pneumatic Tool Branded Product | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 yr warranty on material and workmanship | ||||
customer_reviews |
| ||||
best_sellers_rank | #45,303 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #15 in Power Belt Sanders | ||||
date_first_available | June 19, 2014 |
MORE FROM senders tools